Monmouth County Chief's Associations
2010 Meeting Dates
BAYSHORE ACTIVE FIRE CHIEFS ASSOCIATION
All Meetings are at 8:00 pm (Except as noted)
|
January 20 |
Middletown Fire Academy |
| February 17 | Holmdel |
| March 17 | Marlboro |
| April | Annual Service |
| April 21 | Matawan |
| May 19 | Union Beach (Union Hose) |
| June 16 | Keyport (First Aid Building) |
| July 21 | Morganville |
| August 18 | Cheesquake |
| September 15 | Cliffwood |
| October 20 | Keansburg |
| November 17 | Bayshore Hospital (7pm) |
| December 17 | Hazlet |
SOUTH MONMOUTH FIRE CHIEFS ASSOCIATION
All meetings start at 8pm unless otherwise stated
| January 13 | West Belmar |
| February 10 | Ocean Grove |
| March 10 | Bradley Beach |
| April 14 | Neptune City |
| May 12 | Spring Lake #2 |
| June 9 | South Wall |
| July 14 | Spring Lake heights (Picnic 6pm) |
| August 11 | Ramtown |
| September 8 | Belmar (Union) |
| October 13 | Brielle |
| November 10 | Manasquan #2 |
| Devember 8 | Sea Girt (Dinner 6pm) |
MID MONMOUTH MUTUAL AID ASSOCIATION
Meetings are the Third Wednesday of each month @ 8:00pm
| January 20 | Little Silver |
| February 17 | Dinner Salt Creek Grille in Rumson |
| March 17 | Long Branch |
| April 21 | To Be Announced |
| May 19 | To Be Announced |
| June 16 | Tinton Falls |
| July | No Meeting |
| August | No Meeting |
| September | No Meeting |
| October 20 | To Be Announced |
| November 17 | Fair Haven |
| December | No Meeting |
WESTERN MONMOUTH MUTUAL AID ASSOCIATION
All times are 8pm on Tuesdays
| January 5 | To Be Announced |
| March 2 | To Be Announced |
| May 4 | Gordons Corner |
| September 7 | Millhurst |
| November 2 | Englishtown Manalapan FAS |
MONMOUTH COUNTY JOINT FIRE SERVICE COUNCIL
All times are 8pm and held at Monmouth County Fire Academy
| January 27 | Monmouth County Fire Academy |
| March 24 | Monmouth County Fire Academy |
| May 26 | Monmouth County Fire Academy |
| July 28 | Monmouth County Fire Academy |
| September 22 | Monmouth County Fire Academy |
| November 24 | Monmouth County Fire Academy |
MONMOUTH COUNTY FIREMEN'S ASSOCIATION
| January 25 | Keansburg (Manning Place) |
| February 22 | Atlantic Highlands |
| March 22 | Hazlet Fire Company #1 |
| April 26 | Keansburg (New Point Comfort) |
| May 24 | Spring Lake Heights |
| June 28 | Shark River Hills (Brighton Ave Neptune) |
| July | No Meeting |
| August | No Meeting |
| September 27 | Shrewsbury Hose Company |
| October 25 | Fair Haven |
| November 22 | Navesink Fire House |